Small Study Rooms
Upper Level | Rooms 204, 216, 217, 218, 219, 221, 222 |
Main Level | Rooms 118, 119, 120, 127, 128, 133, 134 |
Lower Level | Room 2 [with media viewing technology] |
Large Study Rooms
2 or more people | 3 or more people | |
---|---|---|
Upper Level | Rooms 206, 213, 215 | Rooms 212*, 214*, 220, Dillard-Elliott* |
Main Level | Room 115 | Room 125 |
Lower Level | Room 53 |
*These rooms normally remain locked. Please request entry at the circulation desk.
There are accessible tables available in the public study areas on each level of the library, which can comfortably accommodate a wheelchair. In addition to these, study rooms 133 and 213 are accessible.
Room | Capacity | Available Technology |
39* | 30 | Podium computer with large display screen, 15 desktop computers. |
54 | 30 | Podium computer with large display screen, promethean board, overhead projector. |
55 | 30 | 3 large display screens with built-in computer, wireless keyboard and mouse, mobile tablet arm chairs. |
212 | 10 | Large display screen with HDMI hookup. |
214** | 20 | Podium computer with projector and screen. |
220 | 12 | TV monitor with HDMI hookup. |
Dillard Elliott | 18 | No technology, whiteboard available. |
*Library instruction takes priority over other uses.
**Room 214 is currently unavailable for use.